Fortunately, the situation is improving rapidly and with the addition of another analyst in the Institutional Research Office, data is beginning to flow again. Over the next few weeks, I will be posting (and perhaps commenting on) information that you might not have seen recently.
I'll begin with enrollment.
On deck: Persistence and Retention data.
(22,097)
Annual Enrollment at Parkland 1967-Present | |||||
Year | A1 Enrollment* | Extract Count** | Unduplicated Headcount | FTE (FY hrs/30) *** | Sections**** |
1967 | Data n/a | Data N/A | Data N/A | Data n/a | 428 |
1968 | Data n/a | 2,042 | 2,042 | Data n/a | 573 |
1969 | Data n/a | 3,363 | 3,363 | Data n/a | 687 |
1970 | Data n/a | 4,141 | 4,141 | Data n/a | 743 |
1971 | Data n/a | 4,932 | 4,932 | Data n/a | 889 |
1972 | Data n/a | 5,329 | 5,329 | Data n/a | 995 |
1973 | Data n/a | 5,716 | 5,716 | Data n/a | 1,036 |
1974 | Data n/a | 6,353 | 6,353 | Data n/a | 1,347 |
1975 | Data n/a | 7,936 | 7,936 | Data n/a | 1,062 |
1976 | Data n/a | 9,703 | 9,703 | Data n/a | 1,021 |
1977 | Data n/a | 9,811 | 9,811 | Data n/a | 1,046 |
1978 | Data n/a | 10,276 | 10,276 | Data n/a | 1,112 |
1979 | Data n/a | 10,572 | 10,572 | Data n/a | 1,196 |
1980 | Data n/a | 11,456 | 11,456 | Data n/a | 1,266 |
1981 | Data n/a | 13,065 | 13,065 | Data n/a | 1,348 |
1982 | 14,432 | 14,163 | 14,432 | Data n/a | 1,387 |
1983 | 14,865 | 14,510 | 14,865 | Data n/a | 1,313 |
1984 | 13,180 | 13,773 | 13,180 | Data n/a | 1,377 |
1985 | 12,995 | 12,830 | 12,995 | Data n/a | 1,400 |
1986 | 12,767 | 12,677 | 12,767 | Data n/a | 1,476 |
1987 | 13,123 | 13,080 | 13,123 | Data n/a | 1,531 |
1988 | 13,130 | 13,082 | 13,130 | Data n/a | 1,415 |
1989 | 14,149 | 14,093 | 14,149 | Data n/a | 1,881 |
1990 | 14,781 | 14,739 | 14,781 | Data n/a | 3,713 |
1991 | 14,555 | 14,535 | 14,555 | Data n/a | 4,526 |
1992 | 16,987 | 16,890 | 16,987 | 6,270 | 4,056 |
1993 | 15,704 | 15,641 | 15,704 | 6,110 | 4,034 |
1994 | 14,598 | 14,502 | 14,598 | 5,783 | 3,813 |
1995 | 14,393 | 14,354 | 14,393 | 5,615 | 3,743 |
1996 | 14,065 | 14,182 | 14,065 | 5,559 | 3,786 |
1997 | 14,084 | 14,080 | 14,084 | 5,617 | 3,945 |
1998 | 13,713 | 13,715 | 13,713 | 5,677 | 3,947 |
1999 | 13,882 | 13,885 | 13,882 | 5,619 | 4,053 |
2000 | 14,640 | 14,568 | 14,640 | 5,663 | 4,220 |
2001 | 14,737 | 14,658 | 14,737 | 5,658 | 4,238 |
2002 | 15,248 | 15,108 | 15,248 | 5,981 | 4,418 |
2003 | 16,497 | 16,394 | 16,497 | 6,726 | 4,864 |
2004 | 16,895 | 16,764 | 16,895 | 6,839 | 4,776 |
2005 | 17,004 | 16,884 | 17,004 | 6,831 | 4,646 |
2006 | 17,075 | 16,979 | 17,075 | 6,959 | 5,020 |
2007 | 16,538 | 16,406 | 16,538 | 6,678 | 5,175 |
2008 | 16,820 | 16,719 | 16,820 | 6,811 | 5,074 |
2009 | 16,780 | 16,660 | 16,780 | 6,907 | 5,141 |
2010 | 17,909 | 17,945 | 17,909 | 7,580 | 5,354 |
2011 | 17,840 | 25,118 | 17,840 | 7,819 | 5,726 |
2012 | 24,045 | 23,917 | 24,045 | 7,440 | 5,543 |
* A1
Enrollments were submitted to ICCB and are considered official unduplicated
headcounts for the college. | |||||
They include off-semester graduates and correct for student ID number changes. There is no A1 data prior to 1982. | |||||
FY1992 and beyond, Unduplicated Headcount is represented by A1 counts. |
|||||
** Extract data up through FY2010 was taken from Mainframe. For FY2011 and beyond, Extract data taken from Colleague. | |||||
Unduplicated headcount (1968-1981) are those who attempted credit hours during that Fiscal Year. |
|||||
This count does not adjust for ID number changes, and does not include off-semester graduates. |
|||||
*** FTE is based on the 12-month enrollment ICCB and IPEDS standardized definitions (Sum of Attempted hours for Summer, Fall, and Spring terms / 30) | |||||
**** Section counts prior to 1992 are from an unknown source, and are likely overcounted. Sections from 1992 and beyond are taken from Course Extracts, and some sections are filtered out as appropriate (e.g., Coordinated Lab sections). | |||||
FY2011
A1 did not include many IFSI students, but these are counted in the Student
Extracts, due to submission timing on A1. |
FTE
On deck: Persistence and Retention data.
(22,097)