This update is as of the end of the registration on Thursday, June 12th.
Enrollment Update | |||||
Spring 2014 | 2014 | 2013 | Diff | %Diff | |
Headcount | 9,275 | 9,695 | -420 | -4.33% | |
FTE | 5,358 | 5,733 | -375 | -6.54% | |
Summer 2014 | 2014 | 2013 | Diff | %Diff | |
Headcount | 4,793 | 4,995 | -202 | -4.04% | |
FTE | 1,666 | 1,738 | -72 | -4.14% | |
Fall 2014 | 2014 | 2013 | Diff | %Diff | |
Headcount | 3,751 | 3,769 | -18 | -0.48% | |
FTE | 2,604 | 2,641 | -37 | -1.40% |
No comments:
Post a Comment