We had two well attended athletic SOARs last week and the week
before with approximately 25 new students in attendance for each. SOARs
in general have been well attended with the next four jampacked and
even overloaded.
Currently, headcount is less than 1% under this point last year.
FTE for Fall is off by 1.7% from the previous year. These enrollment
numbers are as of close of business 6.22.2014
6/23/2014 | |||||
Summer 2014 | 2014 | 2013 | Diff | %Diff | |
Headcount | 5041 | 5165 | -124 | -2.40% | |
FTE | 1727 | 1773 | -46 | -2.59% | |
Fall 2014 | 2014 | 2013 | Diff | %Diff | |
Headcount | 4061 | 4096 | -35 | -0.85% | |
FTE | 2827 | 2876 | -49 | -1.70% |
No comments:
Post a Comment